| Management number | 217267273 | Release Date | 2026/04/19 | List Price | $7.66 | Model Number | 217267273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Derma control oil control moisturizer with sunscreen broad spectrum SPF 30 is formulated for acne-prone skin.
| UPC | 302993913047 |
|---|---|
| Item Form | Cream |
| Skin Type | Acne Prone |
| Brand Name | Cetaphil |
| Model Name | Cetaphil DermaControl Acne Prone Skin SPF 30 Moisturizer, 4 Fluid Ounce ( Pack May Vary ) |
| Scent Name | Fragrance free |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | Galderma Laboratories, Inc |
| Sun Protection | 30 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Product Benefits | 4-in-1 formula helps absorb oil, reduce shine, hydrate and provide broad spectrum UVA/UVB protection, Clinically tested hypoallergenic and non-comedogenic, so it won't irritate skin or clog pores, Contains Oleosome technology™ which uses a lower concentration of sunscreen filters for less irritation and greater hydration, Dermatologist tested and clinically proven to be gentle on sensitive skin, Fragrance free, Ideal for oily or combination skin, Lightweight, non-greasy, absorbs quickly, Micropearl technology absorbs surface oil, helps reduce shine and gives skin a matte finish |
| Active Ingredients | Avobenzone 3%, Octisalate 5%, Octocrylene 7% |
| Material Type Free | Fragrance free |
| Special Ingredients | Glycerin |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Acne, Dryness, Pores |
| Recommended Uses For Product | Oiliness |
| Global Trade Identification Number | 00302993913047 |
| Other Special Features of the Product | Clinically tested hypoallergenic and non-comedogenic, so it won't irritate skin or clog pores |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form