| Management number | 214977080 | Release Date | 2026/04/12 | List Price | $52.00 | Model Number | 214977080 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | Oversized |
|---|---|
| Color | Black |
| Shape | L-Shape |
| Theme | Video Game |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Game Recreation Room |
| Back Style | No Back |
| Brand Name | Dowinx |
| Item Depth | 17.7 inches |
| Style Name | PU |
| Unit Count | 1.0 Count |
| Finish Types | Lacquered |
| Model Number | ca0b15c0-7ee5-4f6f-b297-38ae4d4edb9e |
| Fill Material | Springs |
| Material Type | Metal |
| Seat Material | Faux Leather |
| Item Dimensions | 17.7 x 21.3 x 40 inches |
| Required Assembly | Yes |
| Additional Features | Foot Rest |
| Frame Material Type | Polycarbonate |
| Included Components | Cushion |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 17.7"D x 21.3"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 1 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form