| Management number | 217192859 | Release Date | 2026/04/19 | List Price | $4.80 | Model Number | 217192859 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Brand | ESR |
|---|---|
| Color | Clear |
| Finish | Glossy |
| Pattern | Solid |
| Unit Count | 1.0 Count |
| Form Factor | Basic Case |
| Item Weight | 1 Grams |
| Manufacturer | ESR |
| Model Number | iPhone Air |
| BuiltIn Media | iPhone Air case |
| Item Dimensions | 6.5 x 3.31 x 0.55 inches |
| Compatible Devices | iPhone Air |
| Enclosure Material | Acrylic, TPU, Zinc Alloy |
| Warranty Description | 2 Year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPhone Air |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form