| Management number | 216816833 | Release Date | 2026/04/19 | List Price | $10.40 | Model Number | 216816833 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013897826 |
|---|---|
| Flavor | Zesty Citrus |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | vivchews |
| Unit Count | 60 Count |
| Dosage Form | Gummies |
| Item Weight | 6.4 Ounces |
| Manufacturer | vivchews |
| Number of Items | 1 |
| Product Benefits | Supports collagen formation, Supports hair strength, Supports joint comfort, Supports nail strength, Supports skin health |
| Material Features | GMO Free, Natural, No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners |
| Material Type Free | Gluten |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Biotin Supplement, Collagen Supplement, Hair, Skin & Nails Supplement |
| Specific Uses For Product | Collagen formation, Hair strength, Joint comfort, Nail strength, Skin health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form