| Management number | 215791533 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215791533 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8 g Protein* 6 g Fiber* Plant Based Whole Superfood Ingredients On-The-Go Nutrition Sustainably Sourced Non GMO Project Verified Certified Gluten Free by GFCO Certified Organic By QAI - Quality Assurance International Kosher Food with Purpose When you depend on your body to help you be your best, Every Bite Matters. PROBAR MEAL is plant-based food with purpose. Delicious whole superfoods like nuts, seeds, and fruits nourish your body and fuel your success on high performance days and every day. PROBAR is PRO YOU. *Per bar
| UPC | 853152100568 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | No Color |
| Flavor | Chocolate coconut |
| Protein | 8 Grams |
| Diet Type | Vegan |
| Item Form | Nutritional bar |
| Specialty | Dairy Free,Natural,Vegan |
| Brand Name | PROBAR |
| Unit Count | 36 Ounce |
| Item Weight | 2.4 Pounds |
| Manufacturer | ProBar |
| Total Eaches | 12 |
| Coin Variety 1 | chocolate coconut |
| Protein Source | Rice |
| Item Dimensions | 9.35 x 5.7 x 3.35 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Product Benefits | Energy Nourishment |
| Material Features | Genetically Modified Organism (GMO) Free |
| Package Type Name | Pouch |
| Net Content Weight | 85 Grams |
| Item Package Weight | 1.14 Kilograms |
| Snack Food Bar Type | Energy |
| Age Range Description | Adult |
| Vitamins And Minerals | 1 ampule(s) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form