| Management number | 216654191 | Release Date | 2026/04/19 | List Price | $41.20 | Model Number | 216654191 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walking Pad Treadmill







| Color | Dark Green |
|---|---|
| Brand Name | Anylife |
| Model Name | 480D-A |
| Folded Size | 3.94 x 19.68 x 43.31 inches |
| Item Weight | 33.5 Pounds |
| Manufacturer | Anylife |
| Model Number | 480D-A |
| Power Source | Corded Electric |
| Material Type | Metal |
| Product Grade | Replacement Parts |
| Target Audience | Adult, Youth |
| Metrics Measured | Distance, Speed |
| Product Benefits | Improve Muscle Strength |
| Maximum Horsepower | 2.58 Horsepower |
| Additional Features | Manual Incline, Portable, Shock Absorbent, Wheeled |
| Frame Material Type | Metal |
| Included Components | Running Belt |
| Is Assembly Required | No |
| Manufacturer Part Number | 480D-A |
| Item Dimensions D x W x H | 43.31"D x 19.68"W x 3.94"H |
| Maximum Incline Percentage | 5 |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form