| Management number | 214977058 | Release Date | 2026/04/12 | List Price | $56.00 | Model Number | 214977058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | Black |
|---|---|
| Shape | Rectangular |
| Theme | Video Game |
| Pattern | Solid |
| Tilting | Yes |
| Room Type | Bedroom, Game Recreation Room, Office |
| Back Style | Solid Back |
| Brand Name | HOFFREE |
| Model Name | HOGC-KM Base |
| Seat Depth | 20.47 inches |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 47 Pounds |
| Seat Height | 18 Inches |
| Seat Length | 20.87 |
| Manufacturer | HOFFREE |
| Model Number | HOGC-KM Base |
| Cushion Style | Boxed Edge |
| Material Type | Metal |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 20.47 x 20.87 x 49.61 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Backrest, Adjustable Height, Foot Rest, Heated Massage, Kneading Massage |
| Frame Material Type | Metal |
| Included Components | Arm Pad, Caster, Cushion, Massager |
| Chair Backrest Width | 21.26 Inches |
| Indoor Outdoor Usage | Indoor |
| Furniture Base Movement | Swivel |
| Item Dimensions D x W x H | 20.47"D x 20.87"W x 49.61"H |
| Product Care Instructions | Dry Clean |
| Seat Back Interior Height | 31.5 Inches |
| Recommended Uses For Product | Gaming, Office, Video Game |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form